| Specification | Flying Cloud 23FBT | International 23FBT | Globetrotter 23FBT |
| Exterior Length | 23 ft. 11 in. | 23 ft. 11 in. | 23 ft. 9 in. |
| Exterior Width | 8 ft. | 8 ft. | 8 ft. |
| Interior Width | 7 ft. 7 in. | 7 ft. 7 in. | Not specified |
| Exterior Height with A/C | 9 ft. 6.5 in. | 9 ft. 6.5 in. | 9 ft. 9 in. |
| Interior Height with A/C | 6 ft. 6.5 in. | 6 ft. 6.5 in. | 6 ft. 7 in. |
| Hitch Weight with LP & Batteries | 500 lbs. | 500 lbs. | 591 lbs. |
| Unit Base Weight with LP & Batteries | 5,000 lbs. | 5,000 lbs. | 5,297 lbs. |
| Maximum Trailer Capacity (GVWR) | 6,000 lbs. | 6,000 lbs. | 6,300 lbs. |
| Net Carrying Capacity | 1,000 lbs. | 1,000 lbs. | 1,003 lbs. |
| Fresh Water Tank Capacity | 37 gals. | 37 gals. | 37 gals. |
| Gray Water Tank Capacity | 37 gals. | 37 gals. | 37 gals. |
| Black Water Tank Capacity | 17 gals. | 17 gals. | 17 gals. |
| Sleeping Capacity | Up to 4 | Up to 4 | Up to 4 |
| Ducted Furnace (BTU) | 18,000 | 18,000 | 18,000 |
| Air Conditioning (BTU) | 13,500 | 13,500 | 13,500 |
| Refrigerator with Freezer | 6.8 cu. ft. (12V Electric) | 6.8 cu. ft. (12V Electric) | Mid-Size (Electric/Propane) |
| Cooktop Burners | 3 | 3 | 3 |
| Microwave Oven | Optional Convection Microwave Oven | Optional Convection Microwave Oven | Not specified |
| LP Tank Capacity | 30 lbs. | 30 lbs. | 60 lbs. |
| Water Heater Type | Tankless On-Demand LP | Tankless On-Demand LP | 6 gals. (Electric/Propane) |
| Number of Awnings | 1 | 1 | 1 |
| Awning Info | Manual ZipDee with Sunbrella Fabric and LED Dimmable Light | Manual ZipDee with Sunbrella Fabric and LED Dimmable Light | Power Retractable Awning |
| Axle Count | 2 | 2 | 2 |
| Tire Size | ST225/75R15 | ST225/75R15 | ST225/75R15 |
| Solar Charging System | Optional 300W with Interior and Remote Monitor | Optional 300W with Interior and Remote Monitor | Not specified |
| Inverter (12V-110V) | 2000W | 2000W | Not specified |
| Heated Lithium Batteries | Optional 200Ah (only available with solar options) | Optional 200Ah (only available with solar options) | Not specified |
Similarities Across All 23FBT Models: 1. Size & Layout • All three models have a 23-foot twin-bed floor plan with a front bedroom (FBT layout). • The exterior length is around 23’9” - 23’11”, and the interior height is about 6’6.5” - 6’7”. • They all sleep up to 4 people and have a rear dinette/lounge area. 2. Weight & Towing • Gross Vehicle Weight Rating (GVWR) for Flying Cloud & International is 6,000 lbs., while the Globetrotter is slightly heavier at 6,300 lbs. • Hitch weights are similar (~500-591 lbs.), making them towable by mid-size trucks and large SUVs. 3. Tanks & Power Systems • All have 37-gallon fresh & gray water tanks and a 17-gallon black tank. • Each comes with a 2000W inverter and an optional 300W solar package with lithium batteries. • Ducted furnace (18,000 BTU) and A/C (13,500 BTU) are standard across all models.
⸻