| Day | Place | SIghts | Details | Details |
| 1 - June 8 | FLY | SAS Flight to Copenhagen | Booking ref Z6SX7ASan Francisco, CA SFO - Copenhagen CPH 16:45 - 12:00 (10h 15m) | |
| 2- June 9 | Copenhagen | Land in Copenhagen - | 3.5 Full days | AirBnB |
| 3 - June 10 | Copenhagen | Full Day in City | ||
| 4- June 11 | Copenhagen | |||
| 5- June 12 | Copenhagen | |||
| 6- June 13 | Dubrovnik | Fly - Partial day | 1.5 Full Days | Norwegian air - Booking ref: Z7228C - D83280 10:55 13Jun2026 13:15- 13Jun2026 |
| 7- June 14 | Dubrovnik | Full Day | Booking.com Apt | |
| 8- June 15 | Dubrovnik — Korcula | Ferry to Korcula- see the town | 2.5 Full Days. - 2 hr 20min trip (includes 40min Ferry at Orebic) | AVIS CAR Avis reservation #49063232US1 at Dubrovnik Airport Airbnb in Town |
| 9- June 16 | Korcula | Lumbarda Sandy Beacg | ||
| 10- June 17 | Korcula | skoji islands rent a djir go to badija or vrnik | ||
| 11- June 18 | Korcula - Brela | Stopping at KRKA? | 2hr40min drive (includes 40min Ferry at Orebic) | Airbnb |
| 12- June 19 | Brela | |||
| 13- June 20 | Brela | |||
| 14- June 21 | Brela - Istria | 5hr30min drive - KRKA is on the way? | Agriturismo Airbnb | |
| 15- June 22 | Istria | Rovinj | ||
| 16- June 23 | Istria | Krsan | Graveyard? House address? City hall? Latin is colorful town nearby | https://www.istria-krsan.com/en There’s a Castle |
| 17- June 24 | Istria | Pula? | ||
| 18 - June 25 | Istria - Julian Alps | 2hr 40mins | Hotel Julian Alps Booking | |
| 19 - June 26 | Julian Alps | Alps- cave | ||
| 20 - June 27 | Julian Alps | Lake bled | ||
| 21 - June 28 | Julian Alps - Ljubljana | 30mins to airport | Booking Apt. DROP OFF CAR LBJ AIRPORT | |
| 22 - June 29 | Ljubljana | |||
| 23- June 30 | Ljubljana - Copenhagen | 1.5 Full day | Airbnb | |
| 24 - July 1 | Copenhagen | Full Day | ||
| 25 - July 2 | FLY | Copenhagen CPH - San Francisco, CA SFO 12:45 - 14:40 (10h 55m) |
(Tally for places we are staying 4,465.21 car, for Copenhagen, Dubrovnik and Korcula, Brela, Istria, MISSING BLED, Ljubljana, Copenhagen)
Copenhagen. This is great place but expensive. Cancel by may 10. Tell her we are coming early! 1486.87 total cost (paid 841.79). Washer and a portable AC (whatever that means)

Dubrovnik (paid in full) can cancel by May 28. In old town. Need to add arrival time. This is a small place but in a good location and we won’t be in there much. They have a washer and AC

We can keep looking for rental cars, but this is the cheapest so far that looks big enough.

June 15-18 Korcula old town. There is parking and ac. It is walkable to old town and there is a promenade. No washer, big balcony hang out breakfast area. Paid 80.58 402.87 total


Total: 580$ - parking included, paid washer and dryer in building
Home in Žminj Istria 777.10 Lavanda apt 8 June 21-25 Air bob Pool loft ac (probably need to bring mattress down to floor level) it says washer but who knows where

Home In Copenhagen June 30-July 2 632.17 No washer but cute vesterboro neighborhood and 2 bedrooms. https://www.airbnb.com/rooms/29619470?source_impression_id=p3_1767848782_P3e00OBGPwvck3Rg
